| www.nurburgring.org.uk |
Home | Gallery | Webcam | Organised tours | Car hire | Ferry Deals | Where to stay | Forum |
Unofficial Nürburgring calendar
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| JAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | JAN | ||||||
| FEB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | FEB | |||||||||
| MAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | MAR | ||||||
| APR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | APR | |||||||
| MAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | MAY | ||||||
| JUN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | JUN | |||||||
| JUL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | JUL | ||||||
| AUG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | AUG | ||||||
| SEP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | SEP | |||||||
| OCT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | OCT | ||||||
| NOV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | NOV | |||||||
| DEC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | DEC | ||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Key:
Touristfahrten full day Touristfahrten evening session race days / events where the track is closed events where the track is open
Please use this calendar as a guide and confirm with the official calendar before you go (see link below).Most weekends not coinciding with a major event are likely to have full day Touristfahrten ("tourist driving") sessions, running from the morning to about 7.30pm. Many weekdays in the summer have a Touristfahrten public evening session, which usually runs from about 5.30pm to 7.30pm (6.30pm from October). Friday afternoons often have a 2.15pm to 7.30pm (6.30pm from October) session. Blank cells are where no information is currently available or the circuit is not listed as open. Note also that the Grand Prix circuit appears to be open from 10-4pm or 6pm every day. More about the GP Strecke is available here.
Where a major event is hosted either at the Ring or the Grand Prix circuit, the Ring will either be closed to the public, or if open is likely to be very busy. German bank holidays (outlined in red) are also likely to be very busy. Note - Google Chrome users won't see the red outlines.
The Nürburgring can be hired at short notice by manufacturers or track day organisers, and the track can open and close at very short notice. You have to accept that there is a risk the Ring may be closed when you get there. You can minimize the risk by checking the Ring's official Touristfahrten calendar:
Nuerburgring.de Nordschleife calendar
Nuerburgring.de GP Strecke calendar
The GP Strecke calendar lists dates from the middle of August only. It is better to check direct with the GP Strecke office for the official opening times. See the page for more details. Or the full events calendar here:
http://www.nuerburgring.de/en/events-dates-nuerburgring.html
For the final word on whether the track is open, you can also call the office on +49 2691 302 630, although don't expect them to speak English.
www.nurburgring.org.uk | Opening times and calendar Copyright © 1998– Nurburgring.org.uk Email me | Bookmark this site